#23Rabael Rasho
PositionG
Height6' 1"
Weight190 lbs
Born3/12/93
HometownChicago
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 10/27/25 | Lamassu | Los Bruchachos | W53-63 | 1 | | 3 | | | | | .0 | 3 | | | | | | | | .0 | | | | | | 4 | | 9 | | 9 |
| 10/20/25 | Lamassu | @Dagaleh | W64-55 | 1 | | 4 | | | 1 | | | 1 | | | | | | | | .0 | | | | | | | | 10 | | 10 |
| 10/13/25 | Lamassu | Gabareh | W55-65 | 1 | | 4 | | | 2 | | | | | .0 | | | | | | .0 | | | | | | | | 10 | | 10 |
| 10/6/25 | Lamassu | @Los Bruchachos | L55-66 | 1 | | 6 | | | 3 | | | | | .0 | | 4 | 4 | 2 | | 2.0 | 3 | | | | | | | 15 | | 24 |
| 9/29/25 | Lamassu | Urhai | L93-65 | 1 | | 8 | | | 3 | | | | | .0 | | 6 | 6 | 7 | | 7.0 | 1 | | 1 | | | 2 | | 19 | | 34 |
| 8/25/25 | Lamassu | @Dynasty | W81-74 | 1 | | 1 | | | 1 | | | 2 | | | | 5 | 5 | 5 | | 5.0 | 2 | | | | | | | 5 | | 17 |
| 8/18/25 | Lamassu | @Gotham | W80-68 | 1 | | 5 | | | 1 | | | 2 | | | | 3 | 3 | | | .0 | | | | | | | | 13 | | 16 |
| 8/11/25 | Lamassu | @Gabareh | L46-55 | 1 | | 4 | | | | | .0 | 1 | | | | 9 | 9 | | | .0 | 2 | | | | | | | 9 | | 20 |
| 8/4/25 | Lamassu | @Zaytoons | W88-56 | 1 | | 11 | | | 4 | | | | | .0 | | 9 | 9 | 3 | | 3.0 | 1 | | 2 | | | 2 | | 26 | | 41 |
| 7/28/25 | Lamassu | Mambas | W70-82 | 1 | | 5 | | | 1 | | | | | .0 | | 8 | 8 | 5 | | 5.0 | 2 | | | | | 1 | | 11 | | 26 |
| 7/21/25 | Lamassu | @CBG | L68-74 | 1 | | 8 | | | 1 | | | 2 | | | | 7 | 7 | 2 | | 2.0 | 2 | | | | | 4 | | 19 | | 30 |
| Summer 2025 | | | | 11 | | 59 | | | 17 | | | 11 | | | | 51 | 51 | 24 | | 24.0 | 13 | | 3 | | | 13 | | 146 | | 237 |
11 items total