Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 10/27/25 | Los Bruchachos | @Lamassu | L53-63 | 1 | | 1 | | | 1 | | | | | .0 | | | | | | .0 | | | | | | 5 | | 3 | | 3 |
| 10/20/25 | Los Bruchachos | @CBG | W56-42 | 1 | | 6 | | | 1 | | | | | .0 | | | | | | .0 | | | | | | 4 | | 13 | | 13 |
| 10/13/25 | Los Bruchachos | Gotham | W30-60 | 1 | | 4 | | | 2 | | | | | .0 | | | | | | .0 | | | | | | | | 10 | | 10 |
| 10/6/25 | Los Bruchachos | Lamassu | W55-66 | 1 | | 6 | | | 3 | | | 2 | | | | 8 | 8 | 5 | | 5.0 | 1 | | | | | 1 | | 17 | | 31 |
| 9/22/25 | Los Bruchachos | Dagaleh | W47-52 | 1 | | 5 | | | 2 | | | 3 | | | | 3 | 3 | 2 | | 2.0 | 1 | | | | | 4 | | 15 | | 21 |
| 9/8/25 | Los Bruchachos | @Gabareh | W66-63 | 1 | | 9 | | | 3 | | | 3 | | | | 3 | 3 | 2 | | 2.0 | | | | | | 3 | | 24 | | 29 |
| 8/25/25 | Los Bruchachos | CBG | W59-66 | 1 | | 5 | | | | | .0 | 5 | | | | 4 | 4 | 2 | | 2.0 | 1 | | | | | 1 | | 15 | | 22 |
| 8/18/25 | Los Bruchachos | @Urhai | W64-50 | 1 | | 3 | | | 1 | | | 1 | | | | 5 | 5 | 3 | | 3.0 | 1 | | | | | 2 | | 8 | | 17 |
| 8/11/25 | Los Bruchachos | Mambas | W49-64 | 1 | | 8 | | | 3 | | | 5 | | | | 1 | 1 | 1 | | 1.0 | 4 | | | | | 1 | | 24 | | 30 |
| 8/4/25 | Los Bruchachos | @Dynasty | W55-54 | 1 | | 11 | | | 6 | | | 7 | | | | 5 | 5 | 3 | | 3.0 | | | | | | 1 | | 35 | | 43 |
| 7/28/25 | Los Bruchachos | @Gotham | W61-52 | 1 | | 5 | | | 1 | | | 1 | | | | 5 | 5 | 3 | | 3.0 | 2 | | | | | 1 | | 12 | | 22 |
| 7/21/25 | Los Bruchachos | Zaytoons | W30-56 | 1 | | 7 | | | 1 | | | 5 | | | | 5 | 5 | 1 | | 1.0 | 4 | | | | | 2 | 1 | 20 | | 30 |
| Summer 2025 | | | | 12 | | 70 | | | 24 | | | 32 | | | | 39 | 39 | 22 | | 22.0 | 14 | | | | | 25 | 1 | 196 | | 271 |
12 items total