Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 10/13/25 | Gotham | @Los Bruchachos | L30-60 | 1 | | 1 | | | 1 | | | 2 | | | | | | | | .0 | | | | | | 1 | | 5 | | 5 |
| 9/29/25 | Gotham | @Gabareh | L51-55 | 1 | | 7 | | | 2 | | | 1 | | | | 3 | 3 | 1 | | 1.0 | 2 | | | | | 2 | | 17 | | 23 |
| 9/22/25 | Gotham | @Zaytoons | W58-47 | 1 | | 6 | | | 1 | | | 3 | | | | 2 | 2 | 1 | | 1.0 | 5 | | | | | | | 16 | | 24 |
| 9/15/25 | Gotham | @Urhai | W84-79 | 1 | | 10 | | | 6 | | | 6 | | | | 4 | 4 | 3 | | 3.0 | | | | | | 2 | | 32 | | 39 |
| 9/8/25 | Gotham | @Dynasty | L56-69 | 1 | | 8 | | | 7 | | | | | .0 | | 3 | 3 | 4 | | 4.0 | 4 | | | | | 4 | | 23 | | 34 |
| 8/25/25 | Gotham | @Dagaleh | L48-54 | 1 | | 5 | | | 2 | | | | | .0 | | 7 | 7 | 3 | | 3.0 | 1 | | | | | 4 | | 12 | | 23 |
| 8/18/25 | Gotham | Lamassu | L80-68 | 1 | | 6 | | | 5 | | | | | .0 | | 2 | 2 | | | .0 | | | | | | 1 | | 17 | | 19 |
| 8/4/25 | Gotham | CBG | W51-54 | 1 | | 8 | | | 4 | | | 1 | | | | 3 | 3 | | | .0 | 4 | | | | | 1 | | 21 | | 28 |
| 7/28/25 | Gotham | Los Bruchachos | L61-52 | 1 | | 5 | | | 3 | | | 5 | | | | 5 | 5 | 2 | | 2.0 | | | | | | 2 | | 18 | | 25 |
| 7/21/25 | Gotham | @Mambas | L50-58 | 1 | | 2 | | | 1 | | | 3 | | | | 6 | 6 | 1 | | 1.0 | 2 | | | | | 1 | | 8 | | 17 |
| Summer 2025 | | | | 10 | | 58 | | | 32 | | | 21 | | | | 35 | 35 | 15 | | 15.0 | 18 | | | | | 18 | | 169 | | 237 |
10 items total