Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 10/13/25 | Gabareh | @Lamassu | L55-65 | 1 | | 1 | | | | | .0 | | | .0 | | | | | | .0 | | | | | | 4 | | 2 | | 2 |
| 10/6/25 | Gabareh | Zaytoons | L63-60 | 1 | | 3 | | | 1 | | | | | .0 | | 4 | 4 | 2 | | 2.0 | 1 | | | | | 2 | | 7 | | 14 |
| 9/29/25 | Gabareh | Gotham | W51-55 | 1 | | 3 | | | | | .0 | 1 | | | | 1 | 1 | | | .0 | 3 | | | | | 3 | | 7 | | 11 |
| 9/22/25 | Gabareh | Mambas | W66-76 | 1 | | 3 | | | | | .0 | 1 | | | | 7 | 7 | 2 | | 2.0 | 3 | | | | | 3 | | 7 | | 19 |
| 9/15/25 | Gabareh | CBG | L81-71 | 1 | | 3 | | | | | .0 | 1 | | | | 5 | 5 | 1 | | 1.0 | | | | | | 2 | | 7 | | 13 |
| 9/8/25 | Gabareh | Los Bruchachos | L66-63 | 1 | | 2 | | | 1 | | | | | .0 | | 2 | 2 | | | .0 | 1 | | | | | 6 | | 5 | | 8 |
| 8/18/25 | Gabareh | Dagaleh | L49-36 | 1 | | 4 | | | | | .0 | | | .0 | | 6 | 6 | 4 | | 4.0 | | | | | | 4 | | 8 | | 18 |
| 8/11/25 | Gabareh | Lamassu | W46-55 | 1 | | 2 | | | 1 | | | | | .0 | | 3 | 3 | 3 | | 3.0 | 2 | | | | | 1 | | 5 | | 13 |
| 7/28/25 | Gabareh | Urhai | W62-69 | 1 | | 7 | | | 1 | | | 3 | | | | 9 | 9 | 1 | | 1.0 | 2 | | 1 | | | 3 | | 18 | | 31 |
| 7/21/25 | Gabareh | @Dynasty | W63-51 | 1 | | 2 | | | | | .0 | 1 | | | | 1 | 1 | 3 | | 3.0 | 3 | | | | | 2 | | 5 | | 12 |
| Summer 2025 | | | | 10 | | 30 | | | 4 | | | 7 | | | | 38 | 38 | 16 | | 16.0 | 15 | | 1 | | | 30 | | 71 | | 141 |
10 items total