Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 10/20/25 | Dagaleh | Lamassu | L64-55 | 1 | | 4 | | | 2 | | | | | .0 | | | | | | .0 | | | | | | 3 | | 10 | | 10 |
| 10/13/25 | Dagaleh | Dynasty | W39-48 | 1 | | 5 | | | 1 | | | 1 | | | | | | | | .0 | | | | | | 1 | | 12 | | 12 |
| 9/22/25 | Dagaleh | @Los Bruchachos | L47-52 | 1 | | 3 | | | 2 | | | | | .0 | | 9 | 9 | 3 | | 3.0 | 1 | | | | | 2 | | 8 | | 21 |
| 9/15/25 | Dagaleh | Lamassu | W59-71 | 1 | | 4 | | | 2 | | | | | .0 | | 13 | 13 | 2 | | 2.0 | | | | | | 1 | | 10 | | 25 |
| 9/8/25 | Dagaleh | CBG | W56-59 | 1 | | 5 | | | 2 | | | 2 | | | | 13 | 13 | | | .0 | | | | | | 1 | | 14 | | 27 |
| 8/25/25 | Dagaleh | Gotham | W48-54 | 1 | | 7 | | | 1 | | | | | .0 | | 6 | 6 | 2 | | 2.0 | | | | | | | | 15 | | 23 |
| 8/18/25 | Dagaleh | @Gabareh | W49-36 | 1 | | 5 | | | 1 | | | 2 | | | | 9 | 9 | | | .0 | 1 | | | | | 1 | | 13 | | 23 |
| 8/11/25 | Dagaleh | @Zaytoons | W84-79 | 1 | | 3 | | | 2 | | | | | .0 | | 4 | 4 | 2 | | 2.0 | | | | | | 1 | | 8 | | 14 |
| 8/4/25 | Dagaleh | @Mambas | W60-44 | 1 | | 2 | | | 1 | | | 1 | | | | 11 | 11 | | | .0 | | | | | | 1 | | 6 | | 17 |
| 7/21/25 | Dagaleh | @Urhai | W53-34 | 1 | | 2 | | | | | .0 | | | .0 | | 8 | 8 | 1 | | 1.0 | 1 | | 2 | | | 3 | | 4 | | 16 |
| Summer 2025 | | | | 10 | | 40 | | | 14 | | | 6 | | | | 73 | 73 | 10 | | 10.0 | 3 | | 2 | | | 14 | | 100 | | 188 |
10 items total